RTX 4090 rental price, 24 GB
The cheapest RTX 4090 we found is $0.16/hr at Vast.ai, read 2026-10-21.
| Provider | Plan | Price | Per month | Read |
|---|---|---|---|---|
| Vast.aicheapest | RTX 4090 (lowest of 65 listings)spot | $0.16/hr | $115 | checked today |
| RunPod | RTX 4090 (Community Cloud) | $0.34/hr | $245 | checked today |
| Vast.ai | RTX 4090D (lowest of 1 listings)spot | $0.67/hr | $482 | last checked 39 days ago |
| RunPod | RTX 4090 (Secure spot)spot | $0.74/hr | $533 | last checked 13 days ago |
| RunPod | RTX 4090 (Secure Cloud) | $0.89/hr | $641 | checked today |
"Per month" is the hourly price times 24 times 30, for a machine left running. Nobody quotes that number; it is arithmetic on the one beside it.
Prices move. Each row shows the day we last read it from the
provider's API, and we publish nothing we have not read.
How we measure.