Vast.ai
Vast.ai rents GPUs from $0.0231/hr, read 2026-10-21.
Peer-to-peer GPU marketplace: many GPU types, hosts in many countries, quality varies by host.
- Type
- marketplace
- Headquarters
- US
- Billing
- second
- Egress
- metered
- Spot instances
- yes
- Website
- https://vast.ai
GPU offers
| Provider | GPU | Plan | Price | Per month | Read |
|---|---|---|---|---|---|
| Vast.aicheapest | GTX 1050 Ti 4 GB | GTX 1050 Ti (lowest of 1 listings)spot | $0.0231/hr | $16.63 | last checked 24 days ago |
| Vast.ai | Tesla P4 8 GB | Tesla P4 (lowest of 1 listings)spot | $0.0281/hr | $20.23 | last checked 15 days ago |
| Vast.ai | RTX 3060 Ti 8 GB | RTX 3060 Ti (lowest of 3 listings)spot | $0.0281/hr | $20.23 | checked today |
| Vast.ai | Quadro P2000 5 GB | Quadro P2000 (lowest of 1 listings)spot | $0.0296/hr | $21.31 | checked today |
| Vast.ai | Tesla P100 16 GB | Tesla P100 (lowest of 1 listings)spot | $0.0296/hr | $21.31 | checked today |
| Vast.ai | GTX TITAN X 12 GB | GTX TITAN X (lowest of 3 listings)spot | $0.0356/hr | $25.63 | checked today |
| Vast.ai | RTX A2000 6 GB | RTX A2000 (lowest of 1 listings)spot | $0.0361/hr | $25.99 | checked today |
| Vast.ai | Titan Xp 12 GB | Titan Xp (lowest of 3 listings)spot | $0.0422/hr | $30.38 | checked today |
| Vast.ai | Quadro P4000 8 GB | Quadro P4000 (lowest of 2 listings)spot | $0.0481/hr | $34.63 | checked today |
| Vast.ai | GTX 1070 8 GB | GTX 1070 (lowest of 1 listings)spot | $0.0489/hr | $35.21 | checked 2 days ago |
| Vast.ai | GTX 1650 4 GB | GTX 1650 (lowest of 1 listings)spot | $0.0490/hr | $35.28 | checked yesterday |
| Vast.ai | GTX 1660 SUPER 6 GB | GTX 1660 S (lowest of 2 listings)spot | $0.0529/hr | $38.09 | checked today |
| Vast.ai | GTX 1660 Ti (lowest of 1 listings) | GTX 1660 Ti (lowest of 1 listings)spot | $0.0541/hr | $38.95 | checked today |
| Vast.ai | GTX 1660 (lowest of 1 listings) | GTX 1660 (lowest of 1 listings)spot | $0.0556/hr | $40.03 | checked today |
| Vast.ai | GTX 1080 8 GB | GTX 1080 (lowest of 1 listings)spot | $0.0556/hr | $40.03 | checked today |
| Vast.ai | RTX 2060 SUPER 8 GB | RTX 2060S (lowest of 1 listings)spot | $0.0589/hr | $42.41 | checked yesterday |
| Vast.ai | GTX 1070 Ti 8 GB | GTX 1070 Ti (lowest of 1 listings)spot | $0.0596/hr | $42.91 | checked today |
| Vast.ai | GTX 1080 Ti 11 GB | GTX 1080 Ti (lowest of 1 listings)spot | $0.0664/hr | $47.81 | checked today |
| Vast.ai | GTX 1060 6 GB | GTX 1060 (lowest of 1 listings)spot | $0.0674/hr | $48.53 | checked today |
| Vast.ai | Quadro P5000 (lowest of 1 listings) | Quadro P5000 (lowest of 1 listings)spot | $0.0681/hr | $49.03 | checked today |
| Vast.ai | RTX 3060 Laptop 12 GB | RTX 3060 laptop (lowest of 2 listings)spot | $0.0683/hr | $49.18 | checked today |
| Vast.ai | RTX 2070 8 GB | RTX 2070 (lowest of 1 listings)spot | $0.0689/hr | $49.61 | checked 4 days ago |
| Vast.ai | RTX 3060 12 GB | RTX 3060 (lowest of 4 listings)spot | $0.0689/hr | $49.61 | checked today |
| Vast.ai | RTX 4070 SUPER Ti 16 GB | RTX 4070S Ti (lowest of 1 listings)spot | $0.0689/hr | $49.61 | checked today |
| Vast.ai | RTX 3070 Laptop 8 GB | RTX 3070 laptop (lowest of 1 listings)spot | $0.0716/hr | $51.55 | last checked 28 days ago |
| Vast.ai | RTX 2000 Ada 16 GB | RTX 2000Ada (lowest of 1 listings)spot | $0.0717/hr | $51.62 | last checked 20 days ago |
| Vast.ai | Tesla P40 23 GB | Tesla P40 (lowest of 2 listings)spot | $0.0822/hr | $59.18 | checked 2 days ago |
| Vast.ai | RTX 2070 SUPER 8 GB | RTX 2070S (lowest of 1 listings)spot | $0.0822/hr | $59.18 | checked 2 days ago |
| Vast.ai | V100 16 GB | Tesla V100 (lowest of 5 listings)spot | $0.0822/hr | $59.18 | checked today |
| Vast.ai | Q RTX 4000 (lowest of 1 listings) | Q RTX 4000 (lowest of 1 listings)spot | $0.0889/hr | $64.01 | last checked 27 days ago |
| Vast.ai | RTX 2080 Ti 11 GB | RTX 2080 Ti (lowest of 1 listings)spot | $0.0896/hr | $64.51 | checked today |
| Vast.ai | RTX 2060 6 GB | RTX 2060 (lowest of 1 listings)spot | $0.0956/hr | $68.83 | checked today |
| Vast.ai | Q RTX 5000 (lowest of 1 listings) | Q RTX 5000 (lowest of 1 listings)spot | $0.0963/hr | $69.34 | checked today |
| Vast.ai | A16 15 GB | A16 (lowest of 1 listings)spot | $0.11/hr | $77.83 | last checked 18 days ago |
| Vast.ai | RTX 3070 8 GB | RTX 3070 (lowest of 2 listings)spot | $0.11/hr | $78.41 | checked yesterday |
| Vast.ai | RTX 5060 8 GB | RTX 5060 (lowest of 2 listings)spot | $0.11/hr | $78.41 | checked today |
| Vast.ai | RTX 3080 Ti 12 GB | RTX 3080 Ti (lowest of 1 listings)spot | $0.11/hr | $78.41 | last checked 10 days ago |
| Vast.ai | RTX 3090 24 GB | RTX 3090 (lowest of 60 listings)spot | $0.12/hr | $85.54 | checked today |
| Vast.ai | RTX 2080 (lowest of 1 listings) | RTX 2080 (lowest of 1 listings)spot | $0.12/hr | $87.98 | last checked 15 days ago |
| Vast.ai | RTX 5060 Ti 16 GB | RTX 5060 Ti (lowest of 4 listings)spot | $0.12/hr | $87.98 | checked today |
| Vast.ai | RTX 4060 8 GB | RTX 4060 (lowest of 1 listings)spot | $0.12/hr | $89.06 | last checked 8 days ago |
| Vast.ai | RTX A4500 20 GB | RTX A4500 (lowest of 1 listings)spot | $0.12/hr | $89.93 | last checked 11 days ago |
| Vast.ai | A10g (lowest of 1 listings) | A10g (lowest of 1 listings)spot | $0.13/hr | $96.62 | last checked 35 days ago |
| Vast.ai | Quadro RTX 6000 23 GB | Q RTX 6000 (lowest of 1 listings)spot | $0.13/hr | $97.06 | checked today |
| Vast.ai | RTX 4060 Ti 16 GB | RTX 4060 Ti (lowest of 1 listings)spot | $0.13/hr | $97.06 | checked today |
| Vast.ai | RTX 4000 Ada 20 GB | RTX 4000Ada (lowest of 1 listings)spot | $0.14/hr | $97.63 | checked 2 days ago |
| Vast.ai | L4 24 GB | L4 (lowest of 1 listings)spot | $0.14/hr | $97.63 | checked today |
| Vast.ai | RTX 5060 Laptop 8 GB | RTX 5060 laptop (lowest of 1 listings)spot | $0.14/hr | $97.63 | last checked 20 days ago |
| Vast.ai | RTX 4070 SUPER 12 GB | RTX 4070S (lowest of 1 listings)spot | $0.14/hr | $97.63 | checked today |
| Vast.ai | V100 16 GB | Tesla V100S (lowest of 1 listings)spot | $0.14/hr | $98.14 | checked today |
| Vast.ai | RTX 4090 24 GB | RTX 4090 (lowest of 65 listings)spot | $0.16/hr | $115 | checked today |
| Vast.ai | Tesla T4 (lowest of 1 listings) | Tesla T4 (lowest of 1 listings)spot | $0.16/hr | $115 | checked yesterday |
| Vast.ai | RTX 3070 Ti 8 GB | RTX 3070 Ti (lowest of 1 listings)spot | $0.16/hr | $116 | last checked 26 days ago |
| Vast.ai | RTX A4000 16 GB | RTX A4000 (lowest of 1 listings)spot | $0.16/hr | $117 | checked today |
| Vast.ai | RTX 4070 laptop (lowest of 1 listings) | RTX 4070 laptop (lowest of 1 listings)spot | $0.18/hr | $126 | checked 3 days ago |
| Vast.ai | Titan RTX 24 GB | Titan RTX (lowest of 2 listings)spot | $0.18/hr | $126 | checked today |
| Vast.ai | RTX 3080 10 GB | RTX 3080 (lowest of 1 listings)spot | $0.18/hr | $127 | checked today |
| Vast.ai | RTX 4070 12 GB | RTX 4070 (lowest of 1 listings)spot | $0.18/hr | $128 | checked 2 days ago |
| Vast.ai | RTX 4080 16 GB | RTX 4080 (lowest of 1 listings)spot | $0.18/hr | $131 | last checked 35 days ago |
| Vast.ai | RTX 5070 Ti 16 GB | RTX 5070 Ti (lowest of 1 listings)spot | $0.19/hr | $135 | checked 2 days ago |
| Vast.ai | RTX 5070 12 GB | RTX 5070 (lowest of 1 listings)spot | $0.19/hr | $135 | checked today |
| Vast.ai | CMP 170HX (lowest of 1 listings) | CMP 170HX (lowest of 1 listings)spot | $0.19/hr | $135 | last checked 26 days ago |
| Vast.ai | RTX 5080 16 GB | RTX 5080 (lowest of 1 listings)spot | $0.20/hr | $146 | checked 5 days ago |
| Vast.ai | RTX 3090 24 GB | RTX 3090 Ti (lowest of 1 listings)spot | $0.21/hr | $155 | last checked 8 days ago |
| Vast.ai | RTX PRO 4000 24 GB | RTX PRO 4000 (lowest of 1 listings)spot | $0.23/hr | $162 | checked yesterday |
| Vast.ai | RTX A5000 24 GB | RTX A5000 (lowest of 1 listings)spot | $0.24/hr | $174 | checked today |
| Vast.ai | RTX A6000 48 GB | RTX A6000 (lowest of 8 listings)spot | $0.27/hr | $194 | checked today |
| Vast.ai | RTX 4080 SUPER 16 GB | RTX 4080S (lowest of 1 listings)spot | $0.27/hr | $194 | checked today |
| Vast.ai | RTX 4070 Ti 12 GB | RTX 4070 Ti (lowest of 1 listings)spot | $0.27/hr | $194 | checked today |
| Vast.ai | A100 80GB 80 GB | A100 PCIE (lowest of 12 listings)spot | $0.40/hr | $289 | checked today |
| Vast.ai | L40S 48 GB | L40S (lowest of 7 listings)spot | $0.42/hr | $304 | checked today |
| Vast.ai | RTX 5090 32 GB | RTX 5090 (lowest of 64 listings)spot | $0.44/hr | $318 | checked today |
| Vast.ai | RTX 6000 Ada 48 GB | RTX 6000Ada (lowest of 10 listings)spot | $0.47/hr | $337 | checked today |
| Vast.ai | RTX PRO 4500 32 GB | RTX PRO 4500 (lowest of 1 listings)spot | $0.47/hr | $338 | last checked 39 days ago |
| Vast.ai | A100 80GB 80 GB | A100 SXM4 (lowest of 19 listings)spot | $0.47/hr | $338 | checked today |
| Vast.ai | L40 48 GB | L40 (lowest of 1 listings)spot | $0.49/hr | $356 | checked today |
| Vast.ai | RTX 4090 24 GB | RTX 4090D (lowest of 1 listings)spot | $0.67/hr | $482 | last checked 39 days ago |
| Vast.ai | RTX PRO 6000 WS (lowest of 2 listings) | RTX PRO 6000 WS (lowest of 2 listings)spot | $0.86/hr | $617 | last checked 39 days ago |
| Vast.ai | RTX PRO 5000 48 GB | RTX PRO 5000 (lowest of 1 listings)spot | $1.19/hr | $857 | last checked 39 days ago |
| Vast.ai | RTX PRO 6000 S (lowest of 2 listings) | RTX PRO 6000 S (lowest of 2 listings)spot | $1.50/hr | $1083 | last checked 39 days ago |
| Vast.ai | H100 PCIe 80 GB | H100 PCIE (lowest of 2 listings)spot | $2.00/hr | $1442 | checked today |
| Vast.ai | H100 SXM 80 GB | H100 SXM (lowest of 3 listings)spot | $2.20/hr | $1586 | checked today |
| Vast.ai | H100 NVL 94 GB | H100 NVL (lowest of 1 listings)spot | $3.03/hr | $2181 | checked today |
| Vast.ai | H200 141 GB | H200 (lowest of 2 listings)spot | $4.61/hr | $3317 | checked today |
| Vast.ai | B200 180 GB | B200 (lowest of 1 listings)spot | $6.25/hr | $4502 | checked today |
"Per month" is the hourly price times 24 times 30, for a machine left running. Nobody quotes that number; it is arithmetic on the one beside it.